Achievements 2012-13
Academic Achievements: |
||
CBSE TOPPERS OF CLASS XII (2011-12) |
||
Student Name |
Stream |
Cash Prize |
Pranav Lakhina | Science (92 %) | Rs 5000/- |
Sakshi Kakkar | Commerce (92.20 %) | Rs 5000/- |
Student Name | Subject | Cash Prize |
Pranav Lakhina | Mathematics (99),Chemistry (95), Physics (84) and Physical Education (95) | Rs 4000/- |
Sakshi Kakkar | Business Studies (98), Accontancy (95), Economics (95) | Rs 3000/- |
Arpit Garg | English (93) | Rs 1000/- |
Ravina Wadhwa | English (93) | Rs 1000/- |
Jasmeet Singh | Accountancy (95) | Rs 1000/- |
Tushar Malik | Economic (95) | Rs 1000/- |
Ayush Jain | Biology (87) | Rs 1000/- |
CBSE TOPPERS OF CLASS X (2011-12) |
||
Student Name | Grade | Cash Prize |
Stuti Garg | A1(10) | Rs 2500/- |
Science Achievements: |
||||
Science Drama | Student | Class | Position | Cash Award |
District Level Science Drama | Sheenu Miglani , Vidhi Saini , Nikita Ahuja , Arnav Garg, Raghav Malik , Akul Gupta ,Raghav Bathla and Sarthak Sachdeva |
IX | Second | Rs 1000/- Each |
Achievements in Arts : |
||||
Competion | Student | Class | Position | Cash Award |
District Level Painting Competition | Aabhas Garg | V | Second | Rs 1000/- |
District Level Painting Competition | Ananya Ahuja | VII | Third | Rs 700/- |
District Level Sketching Competition | Mehak Narang | XI | Third | Rs 700/- |
Co-Curricular Achievements : |
||||
Contest | Student | Class | Position | Cash Award |
District Level Quiz Contest | Ragini Bagrodia | IX | Second | Rs 1000/- |
District Level Quiz Contest | Simran Bajaj | IX | Second | Rs 1000/- |
Sports Achievements: |
||||
TAEKWONDO |
||||
Tournament | Student | Class | Position | Cash Award |
State Level under 17 Tournament | Shivangi Bisht | VII | First | Rs 3000/- |
State Level under 14 Tournament | Mahima Kandhol | VII | Second | Rs 2500/- |
CBSE North Zone Under 17 Tournament | Shivangi Bisht | VII | Third | Rs 2000/- |
BASKET BALL |
||||
Tournament | Student | Class | Position | Cash Award |
District Level under 19 Tournament | Gourav Khanchi | XII | First | Rs 1500/- |
District Level under 14 Tournament | Avi Sachan | VIII | First | Rs 1500/- |
State Level under 14 Tournament | Avi Sachan | VIII | Partcipation | Rs 700/- |
FOOTBALL |
||||
Tournament | Student Names | Class | Position | Cash Award |
District Level under 14 Tournament | Avi Sachan , Bhavik Mehta , Divit Satija , Sarthak Arora and Shubham Dahiya | VIII | Second | Rs 1000/- Each |
Samdarsh | VII | Second | Rs 1000/- | |
District Level under 17 Tournament | Uday Pratap Hooda , Jasmeet Chugh , Sanyam Kakkar , Aman Dudeja, Vaibhav Kakkar , Jaikirat Singh , Ayush Singla , Paramjeet Singh and Mohit Chawla |
X | First | Rs 1500/- Each |
Kawaljeet Singh , Ekam Singh , Arnav Garg , Raghav Kamra , Kartikey Tuli and Hardik Batra |
IX | First | Rs 1500/- Each | |
District Level under 19 Tournament | Raghav Saluja | XII | Second | Rs 1000/- |
Manan Manuja , Nikhil Dua , Manjeet Mann , Naval Kansal , Vaneet Chugh , Arik Dua and Naman Garg |
XI | Second | Rs 1000/- Each | |
Shubham Verma and Ayush Bhambri | X | Second | Rs 1000/- Each | |
TABLE TENNIS |
||||
Tournament | Student | Class | Position | Cash Award |
State Level under 17 Tournament | Arnav Garg | IX | Partcipation | Rs 700/- |
ATHLETICS |
||||
Athletics | Student | Class | Position | Cash Award |
CBSE National Athletic Meet | Yashika Rathi | XI | Partcipation | Rs 1000/- |
District Level 1500 mt Race | Sahil Dhonchak | XI | First | Rs 1500/- |
District Level 400 mt Race | Yuvraj Singhal | VII | First | Rs 1500/- |
District Level 100 mt Race | Yuvraj Singhal | VII | First | Rs 1500/-
|
District Level Long Jump | Yuvraj Singhal | VII | Second | Rs 1000/- |
District Level Shotput | Angad Singh | IX | First | Rs 1500/- |
District Level Shotput | Archita Mehta | VII | Third | Rs 700/- |
SWIMMING |
||||
Tournament | Student | Class | Position | Cash Award |
State Level under 14 Tournament | Hemank Sindhu , Priyasha Malik and Raavi Malik | VII | Partcipation | Rs 700/- |
Avi Sachan | VIII | Partcipation | Rs 700/- | |
Gayatri Suneja and Shreya Saluja | IX | Partcipation | Rs 700/- | |
State Level under 17 Tournament | Uday Pratap singh Hooda | IX | Partcipation | Rs 700/- |