Achievements 2015-16
Academic Achievements : |
||
ACHIEVERS OF CLASS XII |
||
Student Name |
Percentage |
Cash Award |
Aashi Garg ( Commerce & Batch Topper ) | 95.6% | Rs 5000/- |
Yajat Dawar ( Science Topper ) | 95% | Rs 5000/- |
Anmol Minhas Dua ( Humanities Topper ) | 94.6% | Rs 5000/- |
Subject Toppers |
||
Student Name | Subject | Cash Award |
Yajat Dawar | 0.01 % CBSE Merit Certificate for Mathematics | Rs 2000/- |
Aashi Garg | 0.01 % CBSE Merit Certificate for Fine Arts | Rs 2000/- |
Yajat Dawar | Maths 100 ,Chemistry 99 , Physics 95 | Rs 3000/- |
Aashi Garg | Fine Arts 100 , Accountancy 95 , Business Studies 95 | Rs 3000/- |
Tanmay Garg | Economics 98 , Accountancy 95 , Business Studies 95 | Rs 3000/- |
Ishmeet Kaur Kalra | Music 97 , Accountancy 95 , English 95 | Rs 3000/- |
Jasmeet Chug | Accountancy 95 , Business Studies 95 , English 95 | Rs 3000/- |
Nancy Gupta | Accountancy 95 , Business Studies 95, English 95 | Rs 3000/- |
Garima Arora | Accountancy 95 , Business Studies 95 | Rs 2000/- |
Shubham Singla | Accountancy 95 , Business Studies 95 | Rs 2000/- |
Muskan Garg | Accountancy 95 , English 95 | Rs 2000/- |
Vanshika Garg | Business Studies 95 , English 95 | Rs 2000/- |
Anmol Minhas Dua | Political Science 95 , Psychology 94 | Rs 2000/- |
Aniket Rout | English 95 | Rs 1000/- |
Manika Nanda | English 95 | Rs 1000/- |
Mohit Chawla | Physical Education 94 | Rs 1000/- |
Tanya Juneja | Informatice Practices 87 | Rs 1000/- |
Please Click Here to download Class XII Pamphlet . |
CBSE TOPPERS OF CLASS X |
||
Student Name |
Grade |
Cash Award |
Abhishek Srivastva | A1(10) | Rs 2500/- |
Komaldeep | A1(10) | Rs 2500/- |
Please Click Here to download Class X Pamphlet . | ||
Art & Craft Achievements: |
|||
Competition |
Student |
Position |
Cash Award |
Block Level Beti Bachao-Beti Padhaoo Painting Competition | Gunn Bajaj (Class V) | First | Rs 1500/- |
Block Level Beti Bachao-Beti Padhaoo Painting Competition | Netra Mittal (Class VII) | Third | Rs 700/- |
Block Level Beti Bachao-Beti Padhaoo Slogan Writing Competition | Asmeet Kaur(Class VIII) | First | Rs 1500/- |
State Level Competition By Ministry of Power | Asmeet Kaur(Class VIII) | Participation | Rs 700/- |
Best Athletes : |
|||
Student |
Award |
||
Juniors | Ekam Singh : Class VIII A Avni Arya : Class VII A |
Concession in Fee along with 1 Book set | |
Seniors | Vinita Malik , Shivangi Bisht : Class X Kartik Rathi : Class X |
Concession in Fee along with 1 Book set | |
Science Achievements: |
|||
Competition |
Student |
Position |
Cash Award |
State Level Science Exhibition (INSPIRE) | Komaldeep Kaur : Class XI | Participation | Rs 700/- |
District Level Science Quiz | Akul Gupta , Simran Bajaj & Vidhi Saini : Class XII | Third | Rs 700/- |
Sports Achievements: |
|||
ATHLETICS |
|||
Tournament | Student | Position | Cash Award |
2nd National Level Youth Rural Games & Sports Tournament ( 31.7.15-02.08.15, Sirsa ) | Kartik Rathi : Class X |
First (Gold) | - |
2nd National Level Youth Rural Games & Sports Tournament ( 31.7.15-02.08.15 , Sirsa ) | Bhavik Mehta : Class XI |
Second(Silver) | - |
2nd National Level Youth Rural Games & Sports Tournament ( 31.7.15-02.08.15 , Sirsa ) | Ekaaksh Chhokar : Class X Archit Bansal : Class IX |
Third(Bronze) | - |
BALL BADMINTON |
|||
Tournament | Student | Position | Cash Award |
HBSE State Level (U-19) Tournament ( 20.10.15-22.10.15, Kaithal ) | Bhavik Mehta : Class XI , Raghav Malik : Class XI |
Third | Rs 2000/- Each |
HBSE State Level (U-19) Tournament ( 20.10.15-22.10.15, Kaithal ) | Rupanshi Sharma: Class VIII , Vrinda Chhabra : Class IX |
Participation | Rs 700/- |
HBSE Distt Level (U-19) Tournament (08.08.15 , Panipat (Siwah)) | Bhavik Mehta(Selected) , Raghav Malik(Selected) , Ekaaksh Chhokar(Stany By) , Deepansh Paliwal , Divyam Jain , Divit Sateja , Rachit Mor , Kartik Rathi: Class XI |
Second | Rs 1000/- Each |
HBSE Distt Level (U-19) Tournament (31.7.15 ) | Vrinda Chhabra , Bhumika Chhabra: Class IX Rupanshi Sharma , Nehal Arora , Bhavya Gupta , Muskaan Gupta ,Suhani Jain : VIII |
Second | Rs 1000/-Each |
HBSE State Level (U-14) Tournament (28.03.15 - 29-03-15 , Jind) | Ankit Ramdev : Class VI Shivam Rohilla : VIII |
Second | - |
BADMINTON |
|||
Tournament | Student | Position | Cash Award |
2nd National Level Youth Rural Games & Sports Tournament ( 31.7.15-02.08.15, Sirsa ) | Divit Satija ,
Rachit Mor,
Aryan Tomar : Class XI Pratham Goel : Class IX |
Second | - |
BOXING |
|||
Tournament | Student | Position | Cash Award |
HBSE State Level Tournament(U-17) (19.11.15-21.11.15 , Kaithal) | Vansh Bhatia : Class X |
Second | Rs 2500/- |
HBSE Distt Level Tournament(U-17) (08.08.15 , Panipat (Siwah)) | Vansh Bhatia : Class X |
First | Rs 1500/- |
FOOTBALL |
|||
Tournament | Student | Position | Cash Award |
HBSE Distt Level Tournament(U-19) (08.08.15 , Panipat (Siwah)) | Prashant Jaglan , Anant Chabbra , Inderpreet Singh , Arnav Garg , Kartikey Tuli , Dhruv Kamra , Sahil Kandhol , Hardik Batra , Appurv Goel : Class XII Deepansh Paliwal , Avi Sachan , Divit Satija , Bhavik Mehta , Divyam Jain , Akarshan Valacha : Class XI |
Second | Rs 1000/- Each |
HBSE Distt Level (U-14) Tournament (07.08.15 , Panipat (Siwah)) | Ekam Kalra , Anurag Gaba , Ishaan Chhabra , Aryan Matta , Shivam Rohilla , Arjun Aneja , Onkar Singh , Mrinal Gupta : Class VIII Tushar Bhambri , Pulkit Rewri , Gurkaran Singh , Aditya Narang : Class VII Devansh Gambhir , Ankit Ramdev , Jagrit Jindal , Priyansh Budhiraj : Class VI |
Third | Rs 700/- Each |
2nd National Level Youth Rural Games & Sports Tournament ( 31.7.15-02.08.15, Sirsa ) | Inderpreet Singh(Captain) , Aarnav Garg , Kartikey Tuli , Anant Chhabra , Sahil Kandol , Dhruv Kamra ,Prashant Jaglan : Class XII Avi Sachan , Deepansh Paliwal : Class XI |
First | - |
TAEKWONDO |
|||
Tournament | Student | Position | Cash Award |
HBSE State Level (U-19) Tournament ( 20.10.15-22.10.15, Panchkula) | Shivangi Bisht : Class X Kismat Kaur : Class IX |
First (Gold) | Rs 3000/- Each |
CBSE North Zone II (U-19) ( ) | Shivangi Bisht : Class X
|
Third(Bronze) | Rs 2000/- |
CBSE North Zone II (U-14) ( ) | Diya Kapoor : Class V
|
Third(Bronze) | Rs 2000/- |
HBSE Distt Level Tournament (U-17) (08.08.15,Panipat) | Naman Juneja : Class VII Harmanjot Singh : VI |
Third(Bronze) | Rs 700/- Each |
HBSE Distt Level (U-14)Tournament (07.08.15 , Panipat ) | Parth Gaba : Class VI |
Third(Bronze) | Rs 700/- |
2nd National Level Youth Rural Games & Sports Tournament ( 31.7.15-02.08.15, Sirsa ) | Shivangi Bisht : Class X Kismat Kaur : Class IX Srijna Mittal : Class IX Diya Kapoor : Class V Harmanjot Singh : Class VI Bhavish Bali: Class V Kushagra Narang: Class IV Dhairya Garg : Class III |
First (Gold) | - |
2nd National Level Youth Rural Games & Sports Tournament ( 31.7.15-02.08.15, Sirsa ) | Gurjas Singh : Class IV Ishan Narang : Class III |
Second(Silver) | - |
Distt Level Tournament ( 30.7.15 ) | Shivangi Bisht : Class X Kismat Kaur: Class IX |
First | Rs 1500/- Each |
SWIMMING |
|||
Tournament | Student | Position | Cash Award |
HBSE State Level (U-17) Tournament (28.08.15 , Ambala) | Hemank Sindhu : Class X Akshay Gupta : Class X Priyasha Malik : Class X Ravee Malik : Class X Diya Singhal : Class X |
Participation | Rs 700/- Each |
HBSE State Level (U-14) Tournament (28.08.15 , Ambala) | Vanand Gupta : Class VIII Mrinal Gupta : Class VIII Netra Mittal : Class VIII Sukriti Dhawan : Class VIII |
Participation | Rs 700/- Each |
HBSE State Level (U-19) Tournament (28.08.15 , Ambala) | Riya Arora : Class XI | Participation | Rs 700/- Each |
HBSE Distt Level (U-17) Tournament (07.08.15 , Panipat (BVPS)) | Hemank Sindhu : Class X Akshay Gupta : Class X |
Second | Rs 1000/- |
HBSE Distt Level (U-14) Tournament (07.08.15 , Panipat (BVPS)) | Vanand Gupta : Class VIII Mrinal Gupta : Class VIII |
Second | Rs 1000/- Each |
HBSE Distt Level (U-19) Tournament (29.07.15 , Panipat (BVPS)) | Riya Arora : Class XI | First | Rs 1500/- |
HBSE Distt Level (U-17) Tournament (29.07.15 , Panipat (BVPS)) | Priyasha Malik : Class X Ravee Malik : Class X |
First | Rs 1500/- Each |
HBSE Distt Level (U-17) Tournament (29.07.15 , Panipat (BVPS)) | Diya Singhal : Class X |
Second | Rs 1000/- |
HBSE Distt Level (U-14) Tournament (29.07.15 , Panipat (BVPS)) | Netra Mittal : Class VIII Sukriti Dhawan : Class VIII |
Second | Rs 1000/- Each |