Mandatory Public Disclosure
CLICK TO VIEW PDF LINK OF SARAS AS ON 26TH SEPTEMBER 2022.A : GENERAL INFORMATION :
SL No. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | BAL VIKAS PROGRESSIVE SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 530642 |
3 | SCHOOL CODE (IF APPLICABLE) | 40626 |
4 | COMPLETE ADDRESS WITH PIN CODE | VILLAGE JATOL,PANIPAT-132103 |
5 | PRINCIPAL NAME | ANUPAMA SHAH |
6 | PRINCIPAL QUALIFICATION | MA(ENG) , B ED , CTE, PGD Psy Counselling |
7 | SCHOOL EMAIL ID | 40626@cbseshiksha.in |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9896432268 |
B : DOCUMENTS AND INFORMATION:
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | CLICK HERE (Letter) |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | CLICK HERE |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | NOC OF SCHOOL |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | CLICK HERE |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | CLICK HERE |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | CLICK HERE |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | CLICK HERE (Letter) |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | CLICK HERE |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C : RESULT AND ACADEMICS :
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON SCHOOL'S WEBSITE |
1 | FEE STRUCTURE OF THE SCHOOL | CLICK HERE |
2 | ANNUAL ACADEMIC CALANDER | CLICK HERE |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | CLICK HERE |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | CLICK HERE |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | CLICK HERE |
D : STAFF (TEACHING) :
SL No. | INFORMATION | DETAILS |
1 | PRINCIPAL | 1 |
2 | TOTAL NO OF TEACHERS | |
PGT | 18 | |
TGT | 28 | |
PRT | 38 | |
3 | TEACHERS SECTION RATIO | 1:17 |
4 | DETAILS OF SPECIAL EDUCATOR | 0 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
RESULT CLASS: X
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2023-24 | 145 | 145 | 100% | - |
RESULT CLASS: XII
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2023-24 | 108 | 108 | 100% | 5 (comp) |
E : SCHOOL INFRASTRUCTURE:
SL No. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) |
20019 sq m |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FT MTR) |
Class Room 48
(Size:28x24x12) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 9 Physics Lab (127.091 sq m) Chemistry Lab (127.091 sq m) Biology Lab (107.02 sq m) Computer Lab (124.86 sq m) Maths Lab (62.431 sq m) |
4 | INTERNET FACILITY | Yes |
5 | NO. OF GIRLS TOILETS | 36 |
6 | NO. OF BOYS TOILETS | 60 (Including Urinals) |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | CLICK HERE |