Examination Schedule 2024-25
CLASS IX & XI
PERIODIC TEST - 1 |
|||
Date |
CLASS - IX |
CLASS - XI |
|
13th May'24 (M) | English | English | |
20th May'24 (M) | Hindi/Sanskrit | Chem/Bst/ Eco | |
8th July'24 (M) | Maths | Phy /Acc/ Pol Sc | |
15th July'24 (M) | S. Scicene | Maths/Bio/Painting/Eco/Marketing/Typo(Opt 4) | |
29th July'24 (M) | Science | Maths/P.Ed/IP/Entre/Geo/Psy/Music/Painting(Opt 5) | |
5th Aug'24 (M) | Inf Tech | Sixth Subject |
DATE SHEET FOR TERM- I EXAMINATION |
||
Date |
CLASS - IX |
CLASS - XI |
28th Aug'24 (W) | Science | Maths/Bio/Painting/Eco/Marketing/Typo(Opt 4) |
31st Aug'24 (Sa) | Hindi/Sanskrit | English |
3rd Sept'24 (T) | Maths | Phy /Acc/ Pol Sc |
6th Sept'24 (F) | English | Chem/Bst/ Eco |
10th Sept'24 (T) | S. Science | Maths/P.Ed/IP/Entre/Geo/Psy/Music/Painting(Opt 5) |
13th Sept'24 (F) | Inf Tech | Sixth Subject |
16th Sept'24 (M) | GK | Work Experience & GFC |
DATE SHEET FOR HALF YEARLY PRACTICAL EXAMINATION |
|||
Date |
CLASS - XI |
||
17th Sept'24 (T) | English | ||
18th Sept'24 (W) | Chem/Bst/ Eco | ||
19th Sept'24 (Th) | Maths/Bio/Painting/Eco/Marketing/Typo(Opt 4) | ||
20th Sept'24 (F) | Phy /Acc/ Pol Sc | ||
24th Sept'24 (T) | Sixth Subject | ||
25th Sept'24 (W) | Maths/P.Ed/IP/Entre/Geo/Psy/Music/Painting(Opt 5) |
PERIODIC TEST - 2 |
|||
Date |
CLASS - IX |
CLASS - XI |
|
9th Dec'24 (M) | Inf Tech | Sixth Subject | |
16th Dec'24 (M) | Science | Chem/Bst/ Eco | |
23rd Dec'24 (M) | S. Scicene | Maths/Bio/Painting/Eco/Marketing/Typo(Opt 4) | |
20th Jan'25 (M) | Maths | Maths/P.Ed/IP/Entre/Geo/Psy/Music/Painting(Opt 5) | |
27th Jan'25 (M) | Hindi/Sanskrit | Phy /Acc/ Pol Sc | |
31st Jan'25 (Fr) | English | English |
DATE SHEET FOR TERM-II FINAL PRACTICAL EXAMINATION |
|
Date |
CLASS - XI |
24th Jan'25 (F) | Phy /Acc/B St/ Eco(Sec D)/Maths(Opt4) |
25th Jan'25 (Sa) | Sixth Subject and Painting(all options) |
28th Jan'25 (T) | Opt 4 |
29th Jan'25 (W) | Opt 5 and English( Sec AB) |
30th Jan'25 (Th) | Chem/Pol Sci and English(Sec CD) |
DATE SHEET FOR TERM II EXAMINATION |
|||
Date |
CLASS - IX |
CLASS - XI |
|
6th Feb'25 (Th) | Inf Tech | Maths & Applied Maths | |
10th Feb'25 (M) | --- | Economics | |
13th Feb'25 (Th) | Science | English | |
19th Feb'25 (W) | Maths | Phy /Acc/ Pol Sc | |
24th Feb'25 (M) | ---- | Chem/Bst | |
1st Mar'25 (Sa) | S Science | Option 4 | |
4th Mar'25 (T) | Hindi /Sanskrit | Option 6 | |
7th Mar'25(F) | English | Option 5 | |
Showing of Answer Sheets of Final Examination will be on 12th March 2025. |